
Nawalparasi, Kaski, Kanchanpur, Bardiya, Lalitpur, Dailekh, Banke, Jhapa, Surkhet and Illam
Province | District | Municipality | Working area for 1-3 Years | ||
Ward | No. of HHs in Ward | Name of Village | |||
Koshi | Illam | Rong | 6 | 1069 | Salakpur |
Koshi | Jhapa | Kankai | 2 | 1018 | Sukedangi |
Bagmati | Lalitpur | Bagmati | 1 | 400 | Ghusel |
Gandaki | Kaski | Rupa | 7 | 762 | Ramkot |
Gandaki | Nawalpur | Devchuli | 1 | 725 | Keureni |
Lumbini | Banke | Baijanath | 1 | 2136 | Chisapani |
Lumbini | Bardiya | Rajapur | 6 | 1093 | Mahuwa |
Karnali | Surkhet | Panchapuri | 6 | 591 | Bhaawar |
Karnali | Dailkeh | Bhagawatimai | 6 | 515 | Chipin- Sanigau |
Sudur paschim | Kanchapur | Laljhandi | 2 | 552 | Kanja |
Expected Beneficiaries Outreach: 1300 HH from small holder farmers in Homestead farming, 500 HH in small enterprise and 200 beneficiaries from cooperatives as direct participants of the project. 10640 people (65% female) will be direct participants and 2300 indirect participants. 40 agriculture/multipurpose cooperatives. 1,500 Children (about 50% boys and 50% girls) in Child Clubs as direct participants, and an additional 1,000 children as indirect participants.